Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/9094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-03-22T13:33:25Z | - |
dc.date.available | 2016-03-22T13:33:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/9094 | - |
dc.description | B.COMMS.(HONS) | en_GB |
dc.description.abstract | This research investigates the habits of young television viewers in terms of watching television through new media devices. It explores the rationale behind the youths’ increased engagement with emerging technologies, that are related to live streaming. This study’s methodology has taken valuable insights from the ‘Technology Acceptance Model’ (TAM) combined with the ‘Uses and Gratifications’ (U&G) approach, in order to understand the motives behind the usage of different media for watching television. Quantitative data was gathered by means of an online survey questionnaire that was distributed amongst all the students at the University of Malta. Results have validated the theoretical framework of the TAM model as the: ‘perceived ease of use’ has affected ‘perceived usefulness’ and ‘the intention to use’. Moreover the ‘perceived usefulness’ also affected ‘the intention to use’. In addition, it transpired that there were casual relationships between the ‘motivation for ritualised use of new media devices’ and ‘perceived ease’ as well as ‘perceived usefulness’ of such devices. Results also showed that respondents were watching more television on their new media devices when compared to watching television through the conventional television sets. Evidently, youth audiences are increasingly shifting to online platforms for watching television. Thus, this empirical study implies that there is a need to produce and present television content that is readily accessible online. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Technological innovations -- Public opinion | en_GB |
dc.subject | Television | en_GB |
dc.subject | Digital media -- Social aspects -- Malta | en_GB |
dc.subject | Students -- Education (Higher) -- Malta | en_GB |
dc.title | Youth consumption of television in the age of new media | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Media & Knowledge Sciences. Department of Media & Communications | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Falzon, Loredana | - |
Appears in Collections: | Dissertations - FacMKS - 2015 Dissertations - FacMKSMC - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15BCOMM015.pdf Restricted Access | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.