Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/90984
Title: | Patient compliance with short-term topical aural antibiotic therapy |
Authors: | Agius, Adrian M. Reid, A.P. Hamilton, Clayton |
Keywords: | Patient compliance Ear -- Diseases Antibiotics -- Therapeutic use |
Issue Date: | 1994 |
Publisher: | International Rhinologic Society |
Citation: | Agius, A. M., Reid, A. P., & Hamilton, C. (1994). Patient compliance with short‐term topical aural antibiotic therapy. Clinical Otolaryngology & Allied Sciences, 19(2), 138-141. |
Abstract: | Little is known about patient compliance with topical aural antibiotic regimens. The compliance of 50 patients with unilateral otitis externa attending an otolaryngology clinic was studied by comparing the weight of dispensed topical ear preparations before and after completion of a 7-day-course of treatment. A standard was obtained from controlled administration of the preparation under laboratory conditions and the performance of different delivery systems evaluated. Thirty-seven patients re-attended for review with their medication. A total of 34 of 50 patients entering the study (70%) satisfied conventional criteria for compliance. However, over-use of preparations was common and stricter criteria are proposed and applied. Compliance was significantly increased when someone other than the patient administered the preparation. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/90984 |
Appears in Collections: | Scholarly Works - FacM&SSur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patient_compliance_with_short_term_topical_aural_antibiotic_therapy.pdf Restricted Access | 313.4 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.