Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/93106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-04-06T10:49:11Z | - |
dc.date.available | 2022-04-06T10:49:11Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Buttigieg, A. (2002). BIES Bird Identification Expert System (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/93106 | - |
dc.description | B.Sc. IT (Hons)(Melit.) | en_GB |
dc.description.abstract | Expert Systems are programs that represent and reason with knowledge of an area where expertise is usually required. The usual methodology when interacting with a traditional Expert System would be text-based, and very inflexible, creating a communication barrier between the user and the Expert System. This barrier can be relieved by merging Expert Systems with Multimedia Technology. Such a combination provides a powerful graphical and interactive interface enabling ease of communication between the user and the Expert System as well as other flexible options to improve the usage of the Expert System. The Bird Identification Expert System (BIES) is user-driven and aimed to improve traditional Expert Systems by merging Fuzzy Expert System and Multimedia technologies; to make it easier, more motivating and more interesting to use an Expert System; and to enable the various facets of experlise to be more fully exploited and incorporated within the application. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Information technology | en_GB |
dc.subject | Expert systems (Computer science) | en_GB |
dc.subject | Biometric identification | en_GB |
dc.subject | Fuzzy sets | en_GB |
dc.title | BIES Bird Identification Expert System | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Information & Communication Technology. Department of Computer Science | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Buttigieg, Alison (2002) | - |
Appears in Collections: | Dissertations - FacICT - 1999-2009 Dissertations - FacICTCS - 1999-2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.SC.(HONS)IT_Buttigieg_Alison_2002.PDF Restricted Access | 10.9 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.