Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/93201
Title: | CT stress perfusion imaging for detection of haemodynamically relevant coronary stenosis as defined by FFR |
Authors: | Greif, Martin von Ziegler, Franz Bamberg, Fabian Tittus, Janine Schwarz, Florian D'Anastasi, Melvin Marcus, Roy P. Schenzle, Jan Becker, Christoph Nikolaou, Konstantin Becker, Alexander |
Keywords: | Myocardial reperfusion Coronary arteries -- Stenosis -- Diagnosis Heart -- Tomography Coronary heart disease -- Diagnosis Angiography -- Methods |
Issue Date: | 2013 |
Publisher: | BMJ |
Citation: | Greif, M., von Ziegler, F., Bamberg, F., Tittus, J., Schwarz, F., D'Anastasi, M.,..Becker, A. (2013). CT stress perfusion imaging for detection of haemodynamically relevant coronary stenosis as defined by FFR. Heart, 99(14), 1004-1011. |
Abstract: | Objectives: To evaluate the diagnostic accuracy (DA) of CT-myocardial perfusion imaging (CT-MPI) and a combined approach with CT angiography (CTA) for the detection of haemodynamically relevant coronary stenoses in patients with both suspected and known coronary artery disease. Design: Prospective, non-randomised, diagnostic study. Setting Academic hospital-based study. Patients 65 patients (42 men age 70.4±9) with typical or atypical chest pain. Interventions CTA and CT-MPI with adenosine stress using a fast dual-source CT system. At subsequent invasive angiography, FFR measurement was performed in coronary arteries to define haemodynamic relevance of stenosis. Main outcome measures: We tried to correlate haemodynamically relevant stenosis (FFR < 0.80) to a reduced myocardial blood flow (MBF) as assessed by CTMPI and determined the DA of CT-MPI for the detection of haemodynamically relevant stenosis. Results: Sensitivity and negative predictive value (NPV) of CTA alone were very high (100% respectively) for ruling out haemodynamically significant stenoses, specificity, Positive predictive value (PPV) and DA were low (43.8, 67.3 and 72%, respectively). CT-MPI showed a significant increase in specificity, PPV and DA for the detection of haemodynamically relevant stenoses (65.6, 74.4 and 81.5%, respectively) with persisting high sensitivity and NPV for ruling out haemodynamically relevant stenoses (97% and 95.5% respectively). The combination of CTA and CT-MPI showed no further increase in detection of haemodynamically significant stenosis compared with CT-MPI alone. Conclusions: Our data suggest that CT-MPI permits the detection of haemodynamically relevant coronary artery stenoses with a moderate DA. CT may, therefore, allow the simultaneous assessment of both coronary morphology and function. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/93201 |
Appears in Collections: | Scholarly Works - FacM&SCRNM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CT_stress_perfusion_imaging_for_detection_of_haemodynamically_relevant_coronary_stenosis_2013.pdf Restricted Access | 498.04 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.