Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/93213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-04-08T11:05:26Z | - |
dc.date.available | 2022-04-08T11:05:26Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Buhagiar, A. (2010). Mobile augmented reality in an arts museum (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/93213 | - |
dc.description | B.Sc. IT (Hons)(Melit.) | en_GB |
dc.description.abstract | Advancements in information communication technology have enabled the interaction between human beings and the material world in various ways. Mobile phones have become a necessity in everyday life for many people and new applications are being created on a regular basis to extend the capabilities of this device. By using the mobile camera as a sensor for detecting particular objects, virtual information can be superimposed in the user's physical setting to create a realistic vision that both entities co-exist in the same environment. This dissertation aims at presenting augmented reality as an ideal tool for enhancing visitors' experience in an arts museum. This is achieved through the development of a mobile application that allows visitors to view virtual information and computer generated graphics of works of arts in greater details. By implementing the application on the open source Symbian platform, the 'Museum AR' system can be run on a wide range of mobile devices. The system is put to test at an evaluation session held at a local arts museum. The positive feedback gathered from museum visitors continue to prove the usability of mobile augmented reality, especially in reference to the benefits offered to arts museums by implementing this technology. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Augmented reality | en_GB |
dc.subject | Art museum attendance | en_GB |
dc.subject | Museum exhibits | en_GB |
dc.title | Mobile augmented reality in an arts museum | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Information & Communication Technology. Department of Computer Science | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Buhagiar, Aaron (2010) | - |
Appears in Collections: | Dissertations - FacICT - 2010 Dissertations - FacICTCS - 1999-2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.SC.(HONS)IT_Buhagiar_Aaron_2010.PDF Restricted Access | 8.36 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.