Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/93349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashoori, Nima | - |
dc.contributor.author | Bamberg, Fabian | - |
dc.contributor.author | Paprottka, Philipp M. | - |
dc.contributor.author | Rentsch, Markus | - |
dc.contributor.author | Kolligs, Frank T. | - |
dc.contributor.author | Siegert, Sabine | - |
dc.contributor.author | Peporte, A. | - |
dc.contributor.author | Ali Al-Tubaikh, Jarrah | - |
dc.contributor.author | D'Anastasi, Melvin | - |
dc.contributor.author | Hoffmann, Ralf-Thorsten | - |
dc.contributor.author | Reiser, Maximilian F. | - |
dc.contributor.author | Jakobs, Tobias F. | - |
dc.date.accessioned | 2022-04-11T11:38:37Z | - |
dc.date.available | 2022-04-11T11:38:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ashoori, N., Bamberg, F., Paprottka, P., Rentsch, M., Kolligs, F. T., Siegert, S.,...Jakobs, T. F. (2012). Multimodality treatment for early-stage hepatocellular carcinoma: a bridging therapy for liver transplantation. Digestion, 86(4), 338-348. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/93349 | - |
dc.description.abstract | Purpose: To evaluate the efficiency of a multimodality approach consisting of transcatheter arterial chemoembolization (TACE) and radiofrequency ablation (RFA) as bridging therapy for patients with hepatocellular carcinoma (HCC) awaiting orthotopic liver transplantation (OLT) and to evaluate the histopathological response in explant specimens. Materials and Methods: Between April 2001 and November 2011, 36 patients with 50 HCC nodules (1.4–5.0 cm, median 2.8 cm) on the waiting list for liver transplantation were treated by TACE and RFA. The drop-out rate during the follow-up period was recorded. The local efficacy was evaluated by histopathological examination of the explanted livers. Results: During a median follow-up time of 29 (4.0–95.3) months the cumulative drop-out rate for the patients on the waiting list was 0, 2.8, 5.5, 11.0, 13.9 and 16.7% at 3, 6, 12, 24, 36 and 48 months, respectively. 16 patients (with 26 HCC lesions) out of 36 (44.4%) were transplanted by the end of study with a median waiting list time of 13.7 (2.5–37.8) months. The histopathological examination of the explanted specimens revealed a complete necrosis in 20 of 26 HCCs (76.9%), whereas 6 (23.1%) nodules showed viable residual tumor tissue. All transplanted patients are alive at a median time of 29.9 months. Imaging correlation showed 100% specificity and 66.7% sensitivity for the depiction of residual or recurrent tumor. Conclusion: We conclude that TACE combined with RFA could provide an effective treatment to decrease the drop-out rate from the OLT waiting list for HCC patients. Furthermore, this combination therapy results in high rates of complete tumor necrosis as evaluated in the histopathological analysis of the explanted livers. Further randomized trials are needed to demonstrate if there is a benefit in comparison with a single-treatment approach. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Karger | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Liver -- Cancer -- Treatment | en_GB |
dc.subject | Liver -- Magnetic resonance imaging | en_GB |
dc.subject | Liver -- Tomography | en_GB |
dc.subject | Liver -- Transplantation | en_GB |
dc.subject | Radiofrequency ablation -- Methods | en_GB |
dc.title | Multimodality treatment for early-stage hepatocellular carcinoma : a bridging therapy for liver transplantation | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1159/000342813 | - |
dc.publication.title | Digestion | en_GB |
Appears in Collections: | Scholarly Works - FacM&SCRNM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multimodality_treatment_for_early_stage_hepatocellular_carcinoma_a_bridging_therapy_for_liver_transplantation_2012.pdf Restricted Access | 1.77 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.