Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/94532
Title: | Characterization of TPU-elastomers by thermal analysis |
Authors: | Frick, Achim Rochman, Arif |
Keywords: | Polyurethane elastomers Morphology Thermal analysis |
Issue Date: | 2004-09 |
Publisher: | Elsevier Ltd |
Citation: | Frick, A., & Rochman, A. (2004). Characterization of TPU-elastomers by thermal analysis (DSC). Polymer Testing, 23(4), 413-417. |
Abstract: | The structure of thermoplastic polyurethane elastomers is affected by synthesis conditions as well as by processing conditions. In the batch-wise production of TPU granules, quality deviations often occur from one production to another, which consequently influence the structure of the material and the end use quality of manufactured products. On the other hand, it is possible to produce TPU with specific properties by varying the synthesis and process conditions. Differential scanning calorimetry (DSC) was used to investigate structural differences in two TPUs. DSC can reveal the melting behaviour and residual crystallinity after processing which can depend on the stoichiometry and processing conditions. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/94532 |
ISSN: | 01429418 |
Appears in Collections: | Scholarly Works - FacEngIME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization_of_TPU_elastomers_by_thermal_analysis(2004).pdf Restricted Access | 81.91 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.