Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/96262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-24T08:15:37Z | - |
dc.date.available | 2022-05-24T08:15:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Galea, E. (2014). The effects of governance on economic resilience : a comparative analysis of the EU 28 (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/96262 | - |
dc.description | B.EUR.STUD.(HONS) | en_GB |
dc.description.abstract | Although the economic crisis of 2008, and the consecutive period, is generally considered to have had a detrimental impact on all of the EU, recent studies have shown how different Member States experienced different reactions to the crisis. Theories on the concept of economic resilience, which is mostly concerned with the ability to adjust or recover from an external economic shock, look to answer why these differentiations in economic performance have been registered. Similarly, governance, or more specifically 'good' governance, a vital component in resilience building, is often seen as one of the fundamental causes of the crisis. The goal of dissertation, therefore, is to analyse the relationship between economic resilience and the 'good' governance indicators within the EU 28 Member States, with the main hypothesis proposing that a positively correlated relationship exists between the different variables. In analysing this relationship, a better understanding on the concept of resilience and how it has developed within the EU will be attained. In order to test the different correlations between economic resilience and governance, a mixed-method approach is used in this study. The respective data is analytically correlated and compared using statistical software, thus giving the most accurate results possible. The results produced confirm the existence of a positive relationship between economic resilience and 'good' governance; however, certain discrepancies in the data suggest that the relationship is far more complicated and country specific. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Depressions | en_GB |
dc.subject | European Union | en_GB |
dc.subject | Economic stabilization -- European Union countries | en_GB |
dc.subject | Crisis management -- European Union countries | en_GB |
dc.title | The effects of governance on economic resilience : a comparative analysis of the EU 28 | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledge. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Institute for European Studies | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Galea, Eman (2014) | - |
Appears in Collections: | Dissertations - InsEUS - 1996-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.A.(HONS)EUR.STUD._Galea_Eman_2014.pdf Restricted Access | 9.79 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.