Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/96571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stewart, Mathew | - |
dc.contributor.author | Louys, Julien | - |
dc.contributor.author | Breeze, Paul S. | - |
dc.contributor.author | Clark-Wilson, Richard | - |
dc.contributor.author | Drake, Nick A. | - |
dc.contributor.author | Scerri, Eleanor M. L. | - |
dc.contributor.author | Zalmout, Iyad S. | - |
dc.contributor.author | Al-Mufarreh, Yahya S. A. | - |
dc.contributor.author | Soubhi, Saleh A. | - |
dc.contributor.author | Haptari, Mohammad A. | - |
dc.contributor.author | Alsharekh, Abdullah M. | - |
dc.contributor.author | Groucutt, Huw S. | - |
dc.contributor.author | Petraglia, Michael D. | - |
dc.date.accessioned | 2022-05-27T08:07:26Z | - |
dc.date.available | 2022-05-27T08:07:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Stewart, M., Louys, J., Breeze, P. S., Clark-Wilson, R., Drake, N. A., Scerri, E. M., ... & Petraglia, M. D. (2020). A taxonomic and taphonomic study of Pleistocene fossil deposits from the western Nefud Desert, Saudi Arabia. Quaternary Research, 95, 1-22. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/96571 | - |
dc.description.abstract | Over the past decade, a growing interest has developed on the archaeology, palaeontology, and palaeoenvironments of the Arabian Peninsula. It is now clear that hominins repeatedly dispersed into Arabia, notably during pluvial interglacial periods when much of the peninsula was characterised by a semiarid grassland environment. During the intervening glacial phases, however, grasslands were replaced with arid and hyperarid deserts. These millennial-scale climatic fluctuations have subjected bones and fossils to a dramatic suite of environmental conditions, affecting their fossilisation and preservation. Yet, as relatively few palaeontological assemblages have been reported from the Pleistocene of Arabia, our understanding of the preservational pathways that skeletal elements can take in these types of environments is lacking. Here, we report the first widespread taxonomic and taphonomic assessment of Arabian fossil deposits. Novel fossil fauna are described and overall the fauna are consistent with a well-watered semiarid grassland environment. Likewise, the taphonomic results suggest that bones were deposited under more humid conditions than present in the region today. However, fossils often exhibit significant attrition, obscuring and fragmenting most finds. These are likely tied to wind abrasion, insolation, and salt weathering following fossilisation and exhumation, processes particularly prevalent in desert environments | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Cambridge University Press | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Taphonomy -- Arabian Peninsula | en_GB |
dc.subject | Weathering -- Arabian Peninsula | en_GB |
dc.subject | Deserts -- Arabian Peninsula | en_GB |
dc.subject | Wind erosion -- Arabian Peninsula | en_GB |
dc.subject | Solar radiation -- Arabian Peninsula | en_GB |
dc.subject | Fossil hominids -- Arabian Peninsula | en_GB |
dc.title | A taxonomic and taphonomic study of Pleistocene fossil deposits from the western Nefud Desert, Saudi Arabia | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1017/qua.2020.6 | - |
dc.publication.title | Quaternary Research | en_GB |
Appears in Collections: | Scholarly Works - FacArtCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_taxonomic_and_taphonomic_study_of_Pleistocene_fossil_deposits_from_the_western_Nefud_Desert,_Saudi_Arabia(2020).pdf | 1.67 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.