Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/97816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jately, Vibhu | - |
dc.contributor.author | Azzopardi, Brian | - |
dc.contributor.author | Joshi, Jyoti | - |
dc.contributor.author | Venkateswaran, Balaji | - |
dc.contributor.author | Sharma, Abhinav | - |
dc.contributor.author | Arora, Sudha | - |
dc.date.accessioned | 2022-06-15T06:07:10Z | - |
dc.date.available | 2022-06-15T06:07:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Jately, V., Azzopardi, B., Joshi, J., Sharma, A., & Arora, S. (2021). Experimental analysis of hill-climbing MPPT algorithms under low irradiance levels. Renewable and Sustainable Energy Reviews, 150, 111467. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/97816 | - |
dc.description.abstract | Adaptive hill-climbing MPPT algorithms have superior performance as opposed to their conventional counterparts under medium-high irradiance. However, the performance of these hill-climbing algorithms remains mostly unknown under low irradiance condition. The low irradiance conditions are prominent in tropical countries during rainy seasons and niche PV applications. Additionally, several thin-film photovoltaic (PV) technologies have better efficiency under low irradiance conditions. Hence, the optimum operation of MPPT algorithms under low irradiance conditions is vital. In the real-time implementation, MPPT algorithms can fail to detect the incremental changes in voltage and current under low irradiance conditions. Hence, analog to digital converter (ADC) resolution becomes a critical constraint that governs the performance of hill-climbing (HC) MPPT algorithms. This work entails a detailed calculation to determine the perturbation step-sizes of the MPPT algorithms under a wide range of irradiance. Two distinct perturbation step-sizes are determined corresponding to the minimum and optimum change in voltage and current due to perturbation, that is sensed by the ADC. The authors also defined a general expression to determine the optimum digitized step-size for duty-based perturb and observe algorithm under low irradiance condition. This expression is formulated by considering the resolution of the ADC and the desirability of keeping the power oscillations at an acceptable level. Finally, the performance of eight hill-climbing algorithms for two distinct step-sizes is analyzed on a small-scale experimental prototype under both uniform and sudden changes in low values of irradiance. The statistical analysis validates that the adaptive HC drift-free MPPT algorithm outperforms other HC algorithms when implemented with the optimum perturbation step-size under low irradiance conditions. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier Ltd. | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Electrical engineering | en_GB |
dc.subject | Renewable energy sources | en_GB |
dc.subject | Power electronics | en_GB |
dc.subject | Analog-to-digital converters | en_GB |
dc.subject | Technology -- Mathematical models | en_GB |
dc.title | Experimental analysis of hill-climbing MPPT algorithms under low irradiance levels | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.rser.2021.111467 | - |
dc.publication.title | Renewable and Sustainable Energy Reviews | en_GB |
Appears in Collections: | Scholarly Works - FacEngSCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental_analysis_of_hill-climbing_MPPT_algorithms_under_low_irradiance_levels(2021).pdf | 9.2 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.