Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/97825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eltrudis, Davide | - |
dc.date.accessioned | 2022-06-15T06:17:32Z | - |
dc.date.available | 2022-06-15T06:17:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Eltrudis, D. (2022). On the financial autonomy of European local governments : the case of municipal bonds in Italy. European Research Studies Journal, 25(1), 226-242. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/97825 | - |
dc.description.abstract | PURPOSE: There is broad consensus across different studies in considering decentralisation as a critical factor for increasing the responsiveness of Local Governments (LGs). For this decentralisation process to be operational, financial autonomy is essential. Since LGs may access financial markets to secure their self-sufficiency, this study focuses on the financial autonomy of LGs based on municipal bonds. However, the centralised control of borrowing is supposed to decrease financial autonomy, especially in unitary countries. Focusing on the time when the municipal bonds were wide spreading in Italy, that is unitary indeed, the paper investigates the capacity of municipal bonds to increase the financial autonomy of local governments. Reference is also made to the European fiscal rules, that were getting stricter in the same years, because these constitute an excellent example of this control model. | en_GB |
dc.description.abstract | APPROACH/METHODOLOGY/DESIGN: Addressing this goal, this paper relies upon Generalized Least Squares (GLS) regression of longitudinal (panel) data. | en_GB |
dc.description.abstract | FINDINGS: Findings show that financial autonomy strictly depends on tax-raising powers, but municipal bonds may help. There is indeed statistical evidence of the relationship between financial autonomy and bond issuing, reinstating the idea that municipal bonds could qualify as an instrument of financial autonomy for LGs. | en_GB |
dc.description.abstract | PRACTICAL IMPLICATIONS: However, to benefit from this positive relationship between municipal bonds and financial autonomy, the constraints of the centralised model need to be reduced or the model of control to be changed. | en_GB |
dc.description.abstract | ORIGINALITY/VALUE: The issue is not just whether the use of municipal bonds granted financial autonomy to local governments, but rather that their usage may generate growth and maintenance of financial autonomy within the centralised discipline and control model. | en_GB |
dc.description.sponsorship | This research was funded by P.O.R. Sardegna F.S.E. Operational Programme of the Autonomous Region of Sardinia, European Social Fund 2014–2020—Axis III Education and Training, Thematic Goal 10, Specific Goal 10.5, Line of Activity 10.5.12 “Avviso di chiamata per il finanziamento di Progetti di ricerca—Anno 2017”. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Municipal bonds -- Italy | en_GB |
dc.subject | Municipal government -- Economic aspects | en_GB |
dc.subject | Italy -- Economic policy | en_GB |
dc.subject | Least squares | en_GB |
dc.title | On the financial autonomy of European local governments : the case of municipal bonds in Italy | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.35808/ersj/2839 | - |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 25, Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERSJ25(1)A14.pdf | 269.55 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.