Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/98033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Chaolin | - |
dc.contributor.author | Zhang, Xinyue | - |
dc.contributor.author | Dong, Dongdong | - |
dc.contributor.author | Attard, Bonnie | - |
dc.contributor.author | Wang, Di | - |
dc.contributor.author | Kuang, Min | - |
dc.contributor.author | Ma, Wenyou | - |
dc.contributor.author | Zhou, Kesong | - |
dc.date.accessioned | 2022-06-17T07:16:24Z | - |
dc.date.available | 2022-06-17T07:16:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Tan, C., Zhang, X., Dong, D., Attard, B., Wang, D., Kuang, M., ... & Zhou, K. (2020). In-situ synthesised interlayer enhances bonding strength in additively manufactured multi-material hybrid tooling. International Journal of Machine Tools and Manufacture, 155, 103592. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/98033 | - |
dc.description.abstract | Interfacial bonding reliability is a critical issue of metallic multi-material components due to the tendency to delaminate arising from the difference in physical and chemical properties between materials. Here we propose a novel approach to enhance the interfacial bonding through the in-situ synthesis of an interlayer in additively manufactured multi-material hybrid tooling via laser powder bed fusion (LPBF). The effects of laser parameters on tuning the interlayer formation and resulting bonding strength are investigated. The interfacial microstructure evolution, the in-situ formation mechanism of the interlayer, and the interface bond mechanisms are investigated. Intense Marangoni convection and inter-diffusion between two materials in interfacial melt pools, along with Cr redistribution segregation, facilitate the in-situ formation of a Cr-rich interlayer during LPBF process. The in-situ phase transformation behaviour in the interlayer is explained through the Schaeffler-Delong diagram. Mechanical tests, including flexural, tensile and nano-hardness tests, reveal that a strengthened/hardened interface (stronger than parent material) is obtained. The underlying interfacial bonding mechanism of the multi- materials is discussed in terms of the in-situ formed interlayer, Cr segregation and elemental diffusion, in-situ austenite formation together with intrinsic characteristics of the LPBF process. It is found that the in-situ formed interlayer serves to alleviate the interfacial mismatch with Cr-segregation leading to strengthening in the interface, while in-situ austenite formation counteracts residual tensile stress in the melt pool. Hybrid tooling developed in this way integrates complex geometry, improved productivity and high bonding strength. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier Ltd. | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Additive manufacturing | en_GB |
dc.subject | Powder metallurgy | en_GB |
dc.subject | Materials science | en_GB |
dc.subject | Composite materials | en_GB |
dc.subject | Manufacturing processes | en_GB |
dc.title | In-situ synthesised interlayer enhances bonding strength in additively manufactured multi-material hybrid tooling | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.ijmachtools.2020.103592 | - |
dc.publication.title | International Journal of Machine Tools and Manufacture | en_GB |
Appears in Collections: | Scholarly Works - FacEngMME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In-situ_synthesised_interlayer_enhances_bonding_strength_in_additively_manufactured_multi-material_hybrid_tooling(2018).pdf Restricted Access | 5.73 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.