Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/98657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farrugia, Noel | - |
dc.contributor.author | Buttigieg, Victor | - |
dc.contributor.author | Briffa, Johann A. | - |
dc.date.accessioned | 2022-07-01T08:12:06Z | - |
dc.date.available | 2022-07-01T08:12:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Farrugia, N., Buttigieg, V., & Briffa, J. A. (2019, October). Multi-stream TCP : leveraging the performance of a per-packet multipath routing algorithm when using TCP and SDN. In 2019 IEEE 44th Conference on Local Computer Networks (LCN). 218-221. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/98657 | - |
dc.description.abstract | Multipath routing is required to make efficient use of all the available network capacity. Per-packet multipath routing algorithms report better performance than their Perflow counterparts. However, per-packet multipath routing algorithms are rarely used in practice due their negative impact on connection oriented protocols, such as TCP. To overcome this problem we are proposing the Multi-Stream TCP (MSTCP) protocol. MSTCP gives applications that use TCP access to the performance improvements made possible by per-packet multipath routing. An improvement of up to 70% and 40% in the application’s goodput on a butterfly network is reported when using MSTCP compared to OSPF and our previous per-packet multipath routing solution, respectively. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | IEEE | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Routing (Computer network management) | en_GB |
dc.subject | Algorithms | en_GB |
dc.subject | TCP/IP (Computer network protocol) | en_GB |
dc.subject | Software-defined networking (Computer network technology) | en_GB |
dc.title | Multi-stream TCP : leveraging the performance of a per-packet multipath routing algorithm when using TCP and SDN | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 2019 IEEE 44th Conference on Local Computer Networks (LCN) | en_GB |
dc.bibliographicCitation.conferenceplace | Osnabrueck, Germany, 17/10/2019 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1109/LCN44214.2019.8990704 | - |
Appears in Collections: | Scholarly Works - FacICTCCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi-stream_TCP_leveraging_the_performance_of_a_per-packet_multipath_routing_algorithm_when_using_TCP_and_SDN_2019.pdf Restricted Access | 143.12 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.