Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/99050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jately, Vibhu | - |
dc.contributor.author | Venkateswaran V., Balaji | - |
dc.contributor.author | Azzopardi, Stefan | - |
dc.contributor.author | Azzopardi, Brian | - |
dc.date.accessioned | 2022-07-11T08:38:13Z | - |
dc.date.available | 2022-07-11T08:38:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Jately, V., Azzopardi, S., & Azzopardi, B. (2021). Design and performance investigation of a pilot micro-grid in the Mediterranean : MCAST case study. Energies, 14, 6846. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/99050 | - |
dc.description.abstract | This paper discusses the simulation framework developed for an in-campus pilot micro-grid at MCAST, Malta, to enhance its efficiency and reliability. One year of real-time metered data were used to arrive at the load curves, categorize the loads as essential and non-essential ones, and decide the micro-grid domain within MCAST. The potential scenarios were modeled to observe the behavior of the present status of the micro-grid, with an increased photovoltaic (PV) generation capacity, by using an optimum battery storage system with a diesel generator of suitable capacity and finally integrating electric vehicles (EVs) to discuss the potential of vehicle to grid (V2G) operation modes. The existing building management system (BMS) of MCAST was interfaced within the micro-grid to introduce the geographic information system (GIS) and Building Information Modeling (BIM) for developing an intelligent 3D model of the micro-grid. The results of the simulation framework for various potential case scenarios were obtained in a MATLAB/Simulink environment to assess the performance of the micro-grid. Previously formulated key performance indices (KPIs) that describe the financial aspects of micro-grid operation and ecological benefits of the investigated micro-grid were evaluated. A sensitivity analysis of these KPIs shows encouraging results with the potential of cost-competitiveness. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | MDPI | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Microgrids (Smart power grids) | en_GB |
dc.subject | Photovoltaic power systems | en_GB |
dc.subject | Greenhouse gases | en_GB |
dc.subject | Solar energy | en_GB |
dc.title | Design and performance investigation of a pilot micro-grid in the Mediterranean : MCAST case study | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.3390/en14206846 | - |
dc.publication.title | Energies | en_GB |
Appears in Collections: | Scholarly Works - FacEngSCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design_and_performance_investigation_of_a pilot_micro_grid_in_the_Mediterranean_MCAST_case_study_2021.pdf | 14.34 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.