Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/109272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Falkner, Katrina | - |
dc.contributor.author | Sentance, Sue | - |
dc.contributor.author | Vivian, Rebecca | - |
dc.contributor.author | Barksdale, Sarah | - |
dc.contributor.author | Busuttil, Leonard | - |
dc.contributor.author | Cole, Elizabeth | - |
dc.contributor.author | Liebe, Christine | - |
dc.contributor.author | Maiorana, Francesco | - |
dc.contributor.author | McGill, Monica M. | - |
dc.contributor.author | Quille, Keith | - |
dc.date.accessioned | 2023-05-09T09:51:27Z | - |
dc.date.available | 2023-05-09T09:51:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Falkner, K., Sentance, S., Vivian, R., Barksdale, S., Busuttil, L., Cole, E.,...Quille, K. (2019, November). An international comparison of k-12 computer science education intended and enacted curricula. 19th Koli calling international conference on computing education research (pp. 1-10). | en_GB |
dc.identifier.isbn | 9781450399999 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/109272 | - |
dc.description.abstract | This paper presents an international study of K-12 Computer Science implementation across Australia, England, Ireland, Italy, Malta, Scotland and the United States. We present findings from a pilot study, comparing CS curriculum requirements (intended curriculum) captured through country reports, with what surveyed teachers (n=244) identify as enacting in their classroom (the enacted curriculum). We address the extent that teachers are implementing the intended curriculum as enacted curriculum, exploring specifically country differences in terms of programming languages and CS topics implemented. Our findings highlight the similarities and differences of intended and enacted CS curriculum within and across countries and the value of such comparisons. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Association for Computing Machinery | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Computer science -- Study and teaching (Secondary) -- Malta | en_GB |
dc.subject | Postsecondary education -- Malta | en_GB |
dc.subject | Curriculum planning -- Malta | en_GB |
dc.subject | Teachers -- Malta | en_GB |
dc.subject | Curriculum evaluation | en_GB |
dc.title | An international comparison of k-12 computer science education intended and enacted curricula | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 19th Koli Calling International Conference on Computing Education Research | en_GB |
dc.bibliographicCitation.conferenceplace | Koli, Finland. 21-24/11/2019. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1145/3364510.3364517 | - |
Appears in Collections: | Scholarly Works - FacEduTEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_international_comparison_of_k-12_computer_science_education_intended_and_enacted_curricula(2019).pdf | 1.08 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.