Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/115870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-23T09:10:29Z | - |
dc.date.available | 2023-11-23T09:10:29Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.citation | Formosa S. (2013, October 4). Laying the groundwork for Social and Physical Spatial Analysis in Post-Disaster Scenarios. European Universities on Professionalization on Humanitarian Action (EUPRHA), http://www.euprha.org/laying-the-groundwork-post-disaster-scenarios/ | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/115870 | - |
dc.description.abstract | Planning for post-disaster management is a major task that cannot be elicited from reactive action to the factual incidence per se but through proactive preparedness years in advance. Following an extensive six-year analysis of the requirements for spatial data enhancement in the physical, social and natural environments, the Maltese Islands have acquired a comprehensive set of data that will serve as a basis for cross-thematic research. Though initially targeted at the natural environmental themes, the exercise has widespread operational implications that go beyond these domains but spread into other far-reaching domains, including disaster-management, security and safety. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | European Universities on Professionalization on Humanitarian Action (EUPRHA) | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Technological innovations -- Malta | en_GB |
dc.subject | Information technology -- Social aspects -- Malta | en_GB |
dc.subject | Geographic information systems -- Malta | en_GB |
dc.subject | Research Methodology | en_GB |
dc.subject | Disaster relief | en_GB |
dc.subject | Emergency management | en_GB |
dc.title | Laying the groundwork for social and physical spatial analysis in post-disaster scenarios | en_GB |
dc.type | other | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | non peer-reviewed | en_GB |
dc.contributor.creator | Formosa, Saviour | - |
Appears in Collections: | Scholarly Works - FacSoWCri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laying the groundwork for Social and Physical Spatial Analysis in Post-Disaster Scenarios _ Euprha.pdf | 461.66 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.