Issue Date | Title | Author(s) |
2023 | Artificial intelligence and medicine | Attard Montalto, Simon |
2023 | Restorative dentistry considerations in the geriatric dentistry : systematic review | Rahbar, Mahdi; Pourtarrah, Mojtaba; Tahmasbi, Elaheh; Bakhtiari, Afsaneh; Yazdanian, Mohsen; Hajmohammadi, Emran |
2023 | Diagnosis and growth dynamics of adrenal incidentalomas : a 6-month retrospective analysis | Giordano Imbroll, Miriam; Bonello, Maria; Mifsud, Simon; Vassallo, Josanne; Gruppetta, Mark |
2023 | The impact of appointment interruptions due to COVID-19 in patients being treated with phototherapy | Darmanin, Nicola; Cachia, Monique; Scerri, Lawrence; Sammut, Josephine; Zammit, Francis |
2023 | The impact of first wave of COVID-19 on referrals to Mtarfa Mental Health Clinic and evaluation of service response | Galea, Roberto; Apap Bologna, Martha Anne; Dimech, Catherine; Grech, Anton |
2023 | Retrospective review of the diagnostic pathway of suspected prostate cancer in Mater Dei Hospital | Iles, James; Apap Bologna, Gregory; Fenech, Stefano; Busuttil, Gerald; Scicluna, Warren |
2023 | Community-acquired pneumonias in SARS-CoV-2 negative patients admitted at Mater Dei Hospital and their subsequent follow-up | Ceci Bonello, Etienne; Gatt, Denise; Mifsud, Emma; Mercieca Balbi, Darlene; Fsadni, Peter |
2023 | Knowledge, attitude, practice and awareness on hypertension among students and staffs in Faculty of Medicine and Health Sciences (FMHS), Universiti Putra Malaysia | Devaraj, Navin Kumar; Rashid, Aneesa Abdul; Jamari, Muhammad Syakirin; Sharif, Nur Fatihah; Paramesvaran, Reshma |
2023 | Evaluation of HbA1c using high performance liquid chromatography and capillary electrophoresis in Type 2 Diabetes Mellitus patients suspected to have haemoglobin variant | Wan Nik, Wan Nor Fazila Hafizan; Shafii, Noorazliyana; Ismail, Tuan Salwani Tuan; Yaacob, Najib Majdi |
2023 | Prevalence and associated factors of true hypertension among primary school children in the Klang Valley : a cross-sectional study | Devaraj, Navin Kumar; Ghaloo, Sobia Saeed; Ponnudurai, Regan Fu; Kamalan, Vanessa Rohini; Wong, Ling Ying; Kaneson, Vishalini; Halim, Suriani Akbar Abdul |
2023 | Symptoms and underlying diseases associated with the hospitalization period of 3,480 Covid-19 patients in Hormozgan, Iran | Takhti, Hesamuddin Kamalzadeh; Ardaneh, Mahdieh; Zare, Shahram; Sarkhaei, Maryam Rezaei; Amiri-Ardekani, Ehsan |
2023 | Retrospective audit for preoperative factors and clinical outcomes in patients undergoing bladder | Ahmed, Zuhair; Wieczorkiewicz, Natalia; Czok, Viktoria; Aslan, Eren; Busuttil, Gerald; Bugeja, Simon |
2023 | Early postnatal genetic diagnosis for Joubert Syndrome Type 14 | De Battista, Nadine Anne; Said Conti, Valerie; Farrugia, Ryan |
2023 | Gullain-Barre’ syndrome post-SARS-CoV-2 in Malta : a case report | Saliba, Joseph; Fenech, Clarissa; Pace, Adrian |
2023 | Toxic tea : case report | Bonnici Farrugia, Russell; Agius, Pierre; Bonnici, Jeffrey; Zammit, Luke |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15