Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/122311
Title: | Perceived eavesdropping and its impact on personalised content and consumer privacy concerns : investigating the role of gender and operating system |
Authors: | Fenech, Martina (2024) |
Keywords: | Computer security -- Malta Internet -- Security measures Eavesdropping Quantitative research |
Issue Date: | 2024 |
Citation: | Fenech, M. (2024). Perceived eavesdropping and its impact on personalised content and consumer privacy concerns: investigating the role of gender and operating system (Master’s dissertation). |
Abstract: | Technology has grown ubiquitous in today's society where devices such as the mobile phone or the computer have become essential in modern life. However, with such technology comes the persistent and common theory that they are secretly engaged in covert data collection for marketing purposes. The purpose of this study is, therefore, to assess consumers' views towards this notion of online privacy whilst investigating differences between the operating system adopted and gender. These objectives were met through a quantitative methodology where a questionnaire was distributed amongst 277 participants in Malta. The study concludes that perceived eavesdropping leads to higher privacy concerns than perceived personalised content and that there are no variations in privacy concerns between the operating system owned by the user and gender. |
Description: | M.Sc.(Melit.) |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/122311 |
Appears in Collections: | Dissertations - FacEma - 2024 Dissertations - FacEMAMar - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2418EMAEMA592200014445_1.PDF Restricted Access | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.