Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/123274
Title: | Defining and assessing the risk of a small island state being harmed by sea-level rise |
Authors: | Briguglio, Lino Moncada, Stefano Formosa, Saviour |
Keywords: | Technological innovations -- Malta Information technology -- Social aspects -- Malta States, Small Sea level Sustainability |
Issue Date: | 2018 |
Publisher: | Islands and Small States Institute, University of Malta |
Citation: | Briguglio, L., Moncada, S., and Formosa, S., (2018). Defining and Assessing the Risk of a Small Island State being Harmed by Sea-Level Rise, Concept document for Islands and Small States Institute, University of Malta, Msida, No: 1/2018 ISSN 1024-6282, 03 August 2018 |
Series/Report no.: | Concept documents, Islands and Small States Institute Occasional papers;1/2018 |
Abstract: | The purpose of this paper is to assess the risk of country being harmed by sea-level rise, distinguishing between (a) natural factors, which are associated with inherent vulnerability and (b) policy‐induced or community based measures, which are associated with adaptation. The focus will be on Small Island Developing States (SIDS) are members of the Alliance for Small Island States (AOSIS). It is argued that the distinction is useful as a methodological approach and for policy making. The approach utilised in this paper involves the construction of two indices for vulnerability and adaptation potential respectively and these are juxtaposed to assess the risk of a SIDS to be harmed by sea-level rise. The major findings of this paper are that the SIDS that are the most vulnerable to sea-level rise are those with very limited adaptation potential. The originality of the paper is that it highlights the distinction between natural and man‐made risks in arriving at a total assessment of risk – a distinction of utmost importance for policy making. An important, although obvious, conclusion is that adaptation does not reduce the inherent vulnerability of the countries concerned, but it serves to enable humans to withstand, bounce back from or absorb the effects of vulnerability to climate change. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/123274 |
ISSN: | 10246282 |
Appears in Collections: | Scholarly Works - FacSoWCri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sealevel_rise_concept_paper2018.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.