Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/127148
Title: | 36% tal-istudenti jesperjenzaw ġlied fl-iskejjel |
Authors: | Camilleri, Elaine |
Keywords: | Briguglio, Marie Children -- Malta -- Social conditions Bullying in schools -- Malta Children with disabilities -- Malta -- Social conditions Child mental health --Malta |
Issue Date: | 2024 |
Publisher: | MediaToday |
Citation: | Camilleri, E. (2024). 36% tal-istudenti jesperjenzaw ġlied fl-iskejjel. Illum, Retrieved from https://www.illum.com.mt/ahbarijiet/socjali/70076/36_talistudenti_jesperjenzaw_lied_fliskejjel. |
Abstract: | The Malta Foundation for the Wellbeing of Society (MFWS) wettqet riċerka u esplorat il-benesseri tat-tfal ta' bejn il-11 u 15-il sena li rriżulta li t-tfal mhumiex f’qagħda tajba. (excerpt) |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/127148 |
Appears in Collections: | Scholarly Works - FacEMAEco |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36_tal-istudenti_jesperjenzaw_ġlied_fl-iskejjel(2024).pdf | 391.38 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.