Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/21246
Title: | Role of environmental variables in structuring demersal assemblages on trawled bottoms on the Maltese continental shelf |
Authors: | Dimech, Mark Camilleri, Matthew Kaiser, Michel J. Schembri, Patrick J. |
Keywords: | Trawls and trawling -- Malta Fisheries -- Malta Ocean bottom -- Malta |
Issue Date: | 2007 |
Publisher: | La Commission Internationale pour l'Exploration Scientifique de la Mer Méditerranée |
Citation: | Dimech M., Camilleri M., Kaiser M.J., & Schembri P.J. (2007). Role of environmental variables in structuring demersal assemblages on trawled bottoms on the Maltese continental shelf. Rapport du Congrès de la Commission Internationale pour l'Exploration Scientifique de la Mer Méditerranée 38: 463. |
Abstract: | Demersal assemblages from trawl surveys made at depths of 45-800m in trawled areas within the 25NM Fisheries Management Zone round the Maltese Islands were related to environmental characteristics on the seabed. Depth, temperature, and mean grain size all affected the structure of the demersal assemblages but depth and temperature gradient were overall the most important in that order; while mean grain size seemed more important for relatively shallow bottoms (<80m) than for deep ones. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/21246 |
Appears in Collections: | Scholarly Works - FacSciBio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dimech et al CIESM - Role of env. var.pdf | 200.95 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.