Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/57402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-06-04T13:43:14Z | - |
dc.date.available | 2020-06-04T13:43:14Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Aquilina, K. (2011). Nurses' perceptions with scoring neonatal abstinence syndrome infants (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/57402 | - |
dc.description | B.SC.(HONS)NURSING | en_GB |
dc.description.abstract | Neonatal Abstinence Syndrome (NAS) is a condition which develops in infants who were exposed to addictive substances while in the uterus (Hockenberry & Wong, 2004). Such substances may be opiates, methadone, or cocaine. The main aspect of care for these infants is the administration of withdrawal easing medication which is calibrated through the use of a score. This study sought to gather the nurses' perceptions on the scoring process used for infants suffering from Neonatal Abstinence Syndrome, particularly in the perceived involvement of the scoring system in the care process, the perceived suitability of the score, and the perceived relevant elements. A questionnaire was devised specifically for this study, which was piloted prior the actual data collection. Subsequently distribution took place in two medical wards and one intensive care ward which were identified as wards which care for infants suffering from NAS. All nurses who had more than one year experience in working with NAS infants were eligible to participate. Out of 45 distributed questionnaires, a response rate of 64% (n=29) was achieved. The collected data was organized via a spreadsheet and each response was analyzed individually. Nurses perceived the score to be involved, relevant any influential on the care provided to the infant. This impact may be perceived differently from the medical to the intensive care setting. Recommendations such as training in the use of the score and more emphasis on the Central Nervous System assessment were perceived as relevant for the scoring process. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Nurses | en_GB |
dc.subject | Neonatal nursing | en_GB |
dc.subject | Newborn infants | en_GB |
dc.subject | Drug withdrawal symptoms | en_GB |
dc.title | Nurses' perceptions with scoring neonatal abstinence syndrome infants | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Health Sciences. Department of Nursing | en_GB |
dc.contributor.supervisor | Cini, Anna | - |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Aquilina, Karl | - |
Appears in Collections: | Dissertations - FacHSc - 2011 Dissertations - FacHScNur - 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aquilina_Karl_Nurses_ Perceptions with Scoring Neonatal Abstinence Syndrome Infants.pdf Restricted Access | 2.93 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.