Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/69627
Title: | Assessing online e-marketing and disposal in neyveli Lignite Corporation limited (India) |
Authors: | Jayaram, Ramamoorthi Appasamy Mutharasu, Selvarasu Filipe, Jose Antonio Kedige, Meera Rao Inna |
Keywords: | Internet auctions -- India Internet marketing -- India Lignite -- India Letting of contracts -- India Open price system |
Issue Date: | 2013 |
Publisher: | ISMASYSTEMS Scientific Research |
Citation: | Jayaram, R., Appasamy Mutharasu, S., Filipe, J. A., & Kedige, M. R. I. (2013). Assessing online e-marketing and disposal in neyveli Lignite Corporation limited (India). International Journal of Finance, Insurance and Risk Management, 3(1), 394-404. |
Abstract: | Marketing function per se is undergoing a shift in managing transaction in a transparent emarketing way (Kauffman et al, 2004) especially in Indian Public Sector Undertakings (PSU) – see Reynolds et al (2007). The effectiveness of e-marketing and disposal system of scrap and purchases in PSUs, namely NLC Ltd and ICF, have been studied. Factors such as e-auction offers, time of auction, experience, security deposit (EMD), basic rate per unit, allotment of bid, acceptance of bid; payment and delivery of successful bids on select items in two PSUs over a period of three to five years have been dealt with. The study adds strength to the concept of e-marketing as well as to the theory of marketing. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/69627 |
Appears in Collections: | Volume 3, Issue 1, 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing_online_e_marketing_and_disposal_in_neyveli_lignite_corporation_limited.pdf | 241.12 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.