Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/84534
Title: | Alkali activated calcined AlF3 production waste - clay blends |
Authors: | Vaičiukynienė, Danutė Borg, Ruben Paul Kielė, Andrius Kantautas, Aras |
Keywords: | Building materials Structural materials Organic chemistry Recycling (Waste, etc.) Polymers -- Recycling Clay |
Issue Date: | 2017 |
Publisher: | Nordic Concrete Research Symposium |
Citation: | Vaičiukynienė, D., Borg, R. P., Kiele, A., & Kantautas, A. (2017). Alkali activated calcined AlF3 production waste - clay blends. XXIII Nordic Concrete Research Symposium, Oslo. 7-10. |
Abstract: | In today’s world, alkali activated materials have great potential for use in the construction industry. The aim of this research was to study the influence of AlF3 production waste from a fertilizer production plant, on the properties of alkali activated clay. The AlF3 production waste which is rich in alumina and silica contributed with better mechanical behavior for all cases investigated in the research. This demonstrated the effective potential use of this waste material. It was noted that the dosage of Na2O, Al2O3 and SiO2 are significant factors which influence the binding mechanism and properties of alkali-activated clay samples. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/84534 |
Appears in Collections: | Scholarly Works - FacBenCPM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P099_NORDIC_XXIII.pdf Restricted Access | 583.17 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.