Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/93473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-04-12T09:16:22Z | - |
dc.date.available | 2022-04-12T09:16:22Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Briffa, A. (2002). Preprocessing in two-stage stochastic linear programming with simple recourse (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/93473 | - |
dc.description | B.SC.(HONS)STATS.&OP.RESEARCH | en_GB |
dc.description.abstract | In the setting of two-stage stochastic linear programs, properties of different types of recourse and theoretical properties of the recourse function are reviewed. Such properties are applied during the preprocessing phase to derive the so-called deterministic equivalent, which is a solvable and interpretable reformulation of the underlying stochastic program. Special structure of stochastic programming problems plays an important role in preprocessing and in computations that follow. The most common structure that allows for further efficiencies is in the case of simple recourse. The simple recourse model has been studied for various applications, many of which are understood as production or allocation problems where only the demand is stochastic. The purpose of this dissertation is to investigate the preprocessing technique required in simple recourse problems for the case of uniformly distributed demand. A special case, namely the simple recourse problem with piece-wise uniformly distributed demand, is also analysed. This analysis is originated by the author. The theoretical achievements are supported by a detailed case study of a stochastic programming application, which is based on the real-world production process of marble tiles. The application of stochastic programming to such a production process is also unprecedented. Computational results that follow are analysed and interpreted. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Operations research | en_GB |
dc.subject | Combinatorial optimization | en_GB |
dc.subject | Stochastic programming | en_GB |
dc.title | Preprocessing in two-stage stochastic linear programming with simple recourse | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Science. Department of Statistics and Operations Research | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Briffa, Andrew (2002) | - |
Appears in Collections: | Dissertations - FacSci - 1965-2014 Dissertations - FacSciSOR - 2000-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC(HONS)STATISTICS_Briffa_Andrew_2002.pdf Restricted Access | 4.9 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.