Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/96546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dover, Robert | - |
dc.contributor.author | Ferrett, Benjamin | - |
dc.contributor.author | Gravino, Daniel | - |
dc.contributor.author | Jones, Erik | - |
dc.contributor.author | Merler, Silvia | - |
dc.date.accessioned | 2022-05-27T07:24:21Z | - |
dc.date.available | 2022-05-27T07:24:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Dover, R., Ferrett, B., Gravino, D., Jones, E., & Merler, E. (2015). Bringing transparency, coordinationand convergence to corporate tax policies in the European Union. Brussels, Belgium. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/96546 | - |
dc.description.abstract | This paper assesses the loss of tax revenue to the EU through aggressive corporate tax planning to be around 50-70 billion euro per annum. On an assumption of no base from sources other than profit shifting, then this figure jumps to 160-190 billion euro. The paper presents the methodology used and the country-by-country calculations on which these figures are based. It describes the common tools used in aggressive planning, and the impacts these have on tax revenue, concluding with an assessment of the inefficiencies created by individual tax arrangements for large multinational companies in the European Union. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | European Added Value Unit | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | International business enterprises -- Taxation -- Law and legislation -- European Union countries | en_GB |
dc.subject | Taxation -- Research -- European Union countries -- Methodology | en_GB |
dc.subject | Finance, Public -- European Union countries | en_GB |
dc.title | Bringing transparency, coordinationand convergence to corporate tax policies in the European Union | en_GB |
dc.title.alternative | Part I : assessment of the magnitude of aggressive corporate tax planning | en_GB |
dc.type | report | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.2861/386200 | - |
Appears in Collections: | Scholarly Works - FacEMAEco |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bringing_transparency,_coordinationand_convergence_to_corporate_tax_policies_in_the_European_Union(2015).pdf | 2.04 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.