Issue Date | Title | Author(s) |
2009 | The feasibility of a walking bus in a local village setting | Decelis, Andrew; Micallef Stafrace, K.; Micallef Stafrace, N. |
2023-05 | Grassroots sport in the small states of Europe | Decelis, Andrew |
2017-03 | E-tutorship and dual-career of student-athletes : a pedagogical conceptualization from the results of an Italian case study | Isidori, Emanuele; Sánchez Pato, Antonio; Decelis, Andrew |
2017 | Research findings | Sanchez Pato, Antonio; Calderon, Antonio; Garcia Roca, Juan Alfonso; Arias Estero, Jose Luis; Merono Garcia, Lourdes; Conde Pascual, Elena; Leiva Arcas, Alejandro; Canovas Alvarez, Francisco Jose; Koustelios, Athanasios; Samantzis, Charalampos; Thackray, Samantha; Brunton, Julie; Russell, Mark; Decelis, Andrew; Mallia, Oliver; lsidori, Emanuele; Fazio, Alessandra; Angelillo, Emilia; Laterza, Espedito |
2018 | Metodología de implementación del modelo de carrera dual deportista-estudiante | Merono Garcia, Lourdes; Isidori, Emanuele; Decelis, Andrew; Samantzis, Charalampos |
2019 | Report on the shared use of state school sport facilities | Decelis, Andrew; Zammit Southernwood, Karen; Zammit, Jude; Bondin, Michael |
2015 | Physical activity country card : Malta | Decelis, Andrew; Global Observatory for Physical Activity |
2016 | UM strategy for sport and physical activity 2016-2021 | Decelis, Andrew |
2018 | Eficacia de la implementación del modelo de carrera dual en el deportista-estudiante | Conde Pascual, Elena; Brunton, Julie; Isidori, Emanuele; Decelis, Andrew; Samantzis, Charalampos |
2020 | European sport leadership programme (ESLP) toolkit | Sánchez-Pato, Antonio; Brunton, Julie; Leiva-Arcas, Alejandro; Isidori, Emanuele; Decelis, Andrew |
2017 | Mega sport events and sustainability | Todt, Nelson; Boyko, Laura; Tsaklidis, Konstantinos; Decelis, Andrew; Martinez Patino, María José |
2024 | Run & smile : inspirational voices from Malta to Slovakia | Decelis, Andrew; Malíková, Elena |
2020 | Socioeconomic patterning of children's accelerometer-assessed physical activity intensities and adiposity : a pooled analysis of individual-level data for 26,915 children and adolescents from 36 European cohorts | Luzak, Agnes; Guadalupe Grau, Amelia; Sjödin, Anders Mikael; Decelis, Andrew; Polito, Angela; Page, Angie; Owen, Christopher G; Nightingale, Claire; Flexeder, Claudia; van Sluijs, Esther MF; Cardon, Greet; Schulz, Holger; Huybrechts, Inge; Puder, Jardena J.; Adams, Jean; Mota, Jorge; Casajús, José Antonio; Steene-Johannessen, Jostein; Northstone, Kate; Konstabel, Kenn; Andersen, Lars Bo; Christiansen, Lars B.; Basterfield, Laura; Lissner, Lauren; Beghin, Laurent; Olesen, Line G.; Moreno, Luis A.; Sardinha, Luis B.; Hjorth, Mads F.; Standl, Marie; Togtager, Mette; Michels, Nathalie; Sprengeler, Ole; Russo, Paola; Lund Kristensen, Peter; Love, Rebecca; Jago, Russell; De Henauw, Stefaan; Vale, Susana; Kriemler, Susi; Ekelund, Ulf; Ahrens, Wolfgang |
2017 | Methodology of implementation of the sports tutor model | Koustelios, Athanasios; Samantzis, Charalampos; Thackray, Samantha; Brunton, Julie; Russell, Mark; Decelis, Andrew; Mallia, Oliver; lsidori, Emanuele; Fazio, Alessandra; Angelillo, Emilia; Laterza, Espedito |
2013 | Prevalence of obesity among 10-11 year‐old Maltese children using four established standards | Decelis, Andrew; Fox, Ken; Jago, Russ |
2020 | Variations in accelerometry measured physical activity and sedentary time across Europe - harmonized analyses of 47,497 children and adolescents | Steene-Johannessen, Jostein; Hansen, Bjørge Herman; Dalene, Knut Eirik; Kolle, Elin; Northstone, Kate; Møller, Niels Christian; Grøntved, Anders; Wedderkopp, Niels; Kriemler, Susi; Page, Angie S.; Puder, Jardena J.; Reilly, John J.; Sardinha, Luis B.; van Sluijs, Esther M. F.; Andersen, Lars Bo; van der Ploeg, Hidde; Ahrens, Wolfgang; Flexeder, Claudia; Standl, Marie; Shculz, Holger; Moreno, Luis A.; De Henauw, Stefaan; Michels, Nathalie; Cardon, Greet; Ortega, Francisco B.; Ruiz, Jonatan; Aznar, Susana; Fogelholm, Mikael; Decelis, Andrew; Grønholt Olesen, Line; Fiil Hjorth, Mads; Santos, Rute; Vale, Susana; Breum Christianse, Lars; Jago, Russ; Basterfield, Laura; Owen, Christopher G.; Nightingale, Claire M.; Eiben, Gabriele; Polito, Angela; Lauria, Fabio; Vanhelst, Jeremy; Hadjigeorgiou, Charalambos; Konstabel, Kenn; Molnár, Dénes; Sprengeler, Ole; Manios, Yannis; Harro, Jaanus; Kafatos, Anthony; Anderssen, Sigmund Alfred; Ekelund, Ulf; Determinants of Diet and Physical Activity knowledge hub (DEDIPAC); International Children’s Accelerometry Database (ICAD); IDEFICS Consortium; HELENA Consortium |
2020 | Effects of a sport leadership programme on the perceptions of university students about their leadership competencies | Cánovas-Alvarez, Francisco José; Meroño, Lourdes; Arias-Estero, José L.; Leiva-Arcas, Alejandro; Zurita Ortiz, Benito; Brunton, Julie; Isidori, Emanuele; Decelis, Andrew; Samantzis, Charalampos; Ballı, Özgür Mülazımoğlu; Fazio, Alessandra; Mallia, Oliver; Koustelios, Athanasios; Ekmekçi, Aytül Dağlı; Sánchez-Pato, Antonio |
2023 | Status and trends of physical activity surveillance, policy, and research in 164 countries : findings from the Global Observatory for Physical Activity — GoPA! 2015 and 2020 surveys | Ramírez Varela, Andrea; Hallal, Pedro C.; Mejía Grueso, Juliana; Pedišic, Željko; Salvo, Deborah; Nguyen, Anita; Klepac, Bojana; Bauman, Adrian; Siefken, Katja; Hinckson, Erica; Oyeyemi, Adewale L.; Richards, Justin; Salih Khidir, Elena Daniela; Amagasa, Shiho; Jauregui, Alejandra; Cozzensa da Silva, Marcelo; Lee, I-Min; Ding, Melody; Kohl III, Harold W.; Ekelund, Ulf; Heath, Gregory W.; Powell, Kenneth E.; Foster, Charlie; Memon, Aamir Raoof; Doumbia, Abdoulaye; Rather, Abdul Roof; Razzaque, Abdur; Diouf, Adama; Hino, Adriano Akira; Damasceno, Albertino; Abebe, Alem Deksisa; Florindo, Alex Antonio; Mannocci, Alice; Aringazina, Altyn; Backovic Jurican, Andrea; Poffet, Andrea; Decelis, Andrew; Carlin, Angela; Enescu, Angelica; Ochoa Avilés, Angélica María; Kontsevaya, Anna; Somhegyi, Annamaria; Vuillemin, Anne; El Hamdouchi, Asmaa; Amangoua Théodore, Asse; Masanovic, Bojan; Lynch, Brigid M.; Medina, Catalina; del Campo, Cecilia; Abdeta, Chalchisa; Moreways, Changa; Ranasinghe, Chathuranga; Howitt, Christina; Cameron, Christine; Jurakic, Danijel; Martinez-Gomez, David; Tladi, Dawn; Tesfaye Diro, Debrework; Adlakha, Deepti; Mitic, Dušan; Bjelica, Duško; Biernat, Elżbieta; Chisati, Enock M.; Lambert, Estelle Victoria; Cerin, Ester; Lee, Eun-Young; Riso, Eva-Maria; Canete Villalba, Felicia; Assah, Felix; Lovrić, Franjo; Araya-Vargas, Gerardo A.; La Torre, Giuseppe; Niño Cruz, Gloria Isabel; Baltaci, Gul; Al Sabbah, Haleama; Nalecz, Hanna; Nashandi, Hilde Liisa; Park, Hyuntae; Revuelta-Sánchez, Inés; Nusurupia, Jackline Jema; Leppe Zamora, Jaime; Kopcakova, Jaroslava; Brazo-Sayavera, Javier; Oppert, Jean-Michel; Nie, Jinlei; Spence, John C.; Stewart Bradley, John; Mota, Jorge; Mitáš, Josef; Chen, Junshi; Hylton, Kamilah S.; Fromel, Karel; Milton, Karen; Borodulin, Katja; Moustapha, Keita Amadou; Martinez-Folgar, Kevin; Nasreddine, Lara; Christiansen, Lars Breum; Malisoux, Laurent; Malete, Leapetswe; Grepo-Jalao, Lorelie C.; Zaranza Monteiro, Luciana; Al Subhi, Lyutha K.; Dakskobler, Maja; Alnaji, Majed; Claramunt Garro, Margarita; Hagströmer, Maria; Murphy, Marie H.; Mclaughlin, Matthew; Rivera-Morales, Mercedes; Scheinowitz, Mickey; Shkodra, Mimoza; Piątkowska, Monika; Chaudhury, Moushumi; Alrashdi, Naif Ziyad; Mutrie, Nanette; Murphy, Niamh; Haji Ahmad, Norhayati; Obeidat, Nour A.; Ruiz Gómez, Nubia Yaneth; Liangruenrom, Nucharapon; Díaz Arnesto, Oscar; Flores-Flores, Oscar; Incarbone, Oscar; Chimeddamba, Oyun; Bovet, Pascal; Magalhães, Pedro; Jousilahti, Pekka; Katewongsa, Piyawat; Leandro Gómez, Rafael Alexander; Shihab, Rawan Awni; Ocansey, Reginald; Veress, Réka; Marine, Richard; Carrizales-Ramos, Rolando; Younis Saeed, Saad; El-Ashker, Said; Green, Samuel; Kasoma, Sandra; Beretervide, Santiago; Baldew, Se-Sergio; Nichols, Selby; Khoo, Selina; Hosseini, Seyed Ali; Goenka, Shifalika; Gholamalishahi, Shima; Kosen, Soewarta; Compernolle, Sofie; Enescu, Stefan Paul; Popovic, Stevo; Paudel, Susan; Andrade, Susana; Titze, Sylvia; Davidson, Tamu; Dusingizimana, Theogene; Dorner, Thomas E.; Kolbe-Alexander, Tracy L.; Huong, Tran Thanh; Sychareun, Vanphanom; Jarevska-Simovska, Vera; Kulikefu Puloka, Viliami; Onywera, Vincent; Wendel-Vos, Wanda; Dionyssiotis, Yannis; Pratt, Michael |
2014 | Objectively assessed physical activity and weight status in Maltese 11-12 year-olds | Decelis, Andrew; Jago, Russell; Fox, Kenneth R. |
2016 | Diseño y validación del cuestionario de percepción de los estudiantes universitarios-deportistas de alto nivel sobre la carrera dual (ESTPORT) | Sánchez-Pato, Antonio; Calderón, Antonio; Arias-Estero, José Luis; García-Roca, Juan Alfonso; Bada, Juan; Meroño, Lourdes; Isidori, Emanuel; Brunton, Julie; Decelis, Andrew; Koustelios, Athanasios; Mallia, Oliver; Fazio, Alessandra; Radcliffe, Jon; Sedgwick, Matthew |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42